Homepage | Imprint
Lumrix Logo
 
 
Lumrix Wiki Logo
[ICD 10 Search]



Back
[ICD 10 Search]

 

 

Camellia sinensis

}}}}|color=lightgreen|contents=[[{{{diversity_link}}}|Diversity]]}} }}}}|color=lightgreen|contents=Binomial name}}{{{if{{{test|}}}|<tr {{{style|valign=top}}}>{{{if{{{label|}}}|<td>{{{label|}}}}}}<td>{{{contents|}}}}}}}|style=style="text-align:center;"|contents='''Camellia sinensis'''
{{{binomial_authority|}}}}}{{{if{{{test|}}}|<tr {{{style|bgcolor="{{{color|white}}}"}}}><th>
{{{contents|}}}
}}}}|color=lightgreen|contents=Trinomial name}}{{{if{{{test|}}}|<tr {{{style|valign=top}}}>{{{if{{{label|}}}|<td>{{{label|}}}}}}<td>{{{contents|}}}}}}}|style=style="text-align:center;"|contents={{{trinomial}}}
{{{trinomial_authority|}}}}}{{{if{{{test|}}}|<tr {{{style|bgcolor="{{{color|white}}}"}}}><th>
{{{contents|}}}
}}}}|color=lightgreen|contents=Type Species}}{{{if{{{test|}}}|<tr {{{style|valign=top}}}>{{{if{{{label|}}}|<td>{{{label|}}}}}}<td>{{{contents|}}}}}}}|style=style="text-align:center;"|contents={{{type_species}}}
{{{type_species_authority|}}}}}{{{else{{{test|}}}|{{{test{{{test|}}}|{{{then|}}}}}}}}}}|then=<tr><td>[[image:{{{range_map}}}|{{{range_map_width|200px}}}|{{{range_map_caption|}}}]]
{{{range_map_caption|}}}
}}{{{if{{{test|}}}|<tr {{{style|valign=top}}}>{{{if{{{label|}}}|<td>{{{label|}}}}}}<td>{{{contents|}}}}}}}|style=style="text-align:center;"|contents={{{binomial2}}}
{{{binomial2_authority|}}}}}{{{if{{{test|}}}|<tr {{{style|valign=top}}}>{{{if{{{label|}}}|<td>{{{label|}}}}}}<td>{{{contents|}}}}}}}|style=style="text-align:center;"|contents={{{trinomial2}}}
{{{trinomial2_authority|}}}}}{{{else{{{test|}}}|{{{test{{{test|}}}|{{{then|}}}}}}}}}}|then=<tr><td>[[image:{{{range_map2}}}|{{{range_map2_width|200px}}}|{{{range_map2_caption|}}}]]
{{{range_map2_caption|}}}
}}{{{if{{{test|}}}|<tr {{{style|valign=top}}}>{{{if{{{label|}}}|<td>{{{label|}}}}}}<td>{{{contents|}}}}}}}|style=style="text-align:center;"|contents={{{binomial3}}}
{{{binomial3_authority|}}}}}{{{if{{{test|}}}|<tr {{{style|valign=top}}}>{{{if{{{label|}}}|<td>{{{label|}}}}}}<td>{{{contents|}}}}}}}|style=style="text-align:center;"|contents={{{trinomial3}}}
{{{trinomial3_authority|}}}}}{{{else{{{test|}}}|{{{test{{{test|}}}|{{{then|}}}}}}}}}}|then=<tr><td>[[image:{{{range_map3}}}|{{{range_map3_width|200px}}}|{{{range_map3_caption|}}}]]
{{{range_map3_caption|}}}
}}{{{if{{{test|}}}|<tr {{{style|valign=top}}}>{{{if{{{label|}}}|<td>{{{label|}}}}}}<td>{{{contents|}}}}}}}|style=style="text-align:center;"|contents={{{binomial4}}}
{{{binomial4_authority|}}}}}{{{if{{{test|}}}|<tr {{{style|valign=top}}}>{{{if{{{label|}}}|<td>{{{label|}}}}}}<td>{{{contents|}}}}}}}|style=style="text-align:center;"|contents={{{trinomial4}}}
{{{trinomial4_authority|}}}}}{{{else{{{test|}}}|{{{test{{{test|}}}|{{{then|}}}}}}}}}}|then=<tr><td>[[image:{{{range_map4}}}|{{{range_map4_width|200px}}}|{{{range_map4_caption|}}}]]
{{{range_map4_caption|}}}
}}{{{if{{{test|}}}|<tr {{{style|bgcolor="{{{color|white}}}"}}}><th>
{{{contents|}}}}}}}|color=lightgreen|contents={{{subdivision_ranks}}}}}
<tr><td style="text-align:center;">{{{synonyms}}}}}
?
Tea Plant{{{else{{{test|}}}|{{{test{{{test|}}}|{{{then|}}}}}}}}}}|then=
{{{status|}}}
}}{{{if{{{test|}}}|
{{{contents}}}
}}}}|contents=Fossil range: {{{fossil_range|}}} }}
}}}|{{{test{{{test|}}}|{{{then|}}}}}}}}}}|then=Image:Csinensis.jpg
{{{image_caption|}}}
}}{{{else{{{test|}}}|{{{test{{{test|}}}|{{{then|}}}}}}}}}}|then=[[image:{{{image2}}}|{{{image2_width|200px}}}|{{{image2_caption|}}}]]
{{{image2_caption|}}}
}}
Scientific classification
{{{if{{{test|}}}|<tr {{{style|valign=top}}}>{{{if{{{label|}}}|<td>{{{label|}}}}}}<td>{{{contents|}}}}}}}|label=Domain:|contents={{{domain|}}}
{{{domain_authority|}}}}}{{{if{{{test|}}}|<tr {{{style|valign=top}}}>{{{if{{{label|}}}|<td>{{{label|}}}}}}<td>{{{contents|}}}}}}}|label=Superkingdom:|contents={{{superregnum|}}}
{{{superregnum_authority|}}}}}{{{if{{{test|}}}|<tr {{{style|valign=top}}}>{{{if{{{label|}}}|<td>{{{label|}}}}}}<td>{{{contents|}}}}}}}|label=Kingdom:|contents={{{regnum|}}}
{{{regnum_authority|}}}}}{{{if{{{test|}}}|<tr {{{style|valign=top}}}>{{{if{{{label|}}}|<td>{{{label|}}}}}}<td>{{{contents|}}}}}}}|label=Subkingdom:|contents={{{subregnum|}}}
{{{subregnum_authority|}}}}}{{{if{{{test|}}}|<tr {{{style|valign=top}}}>{{{if{{{label|}}}|<td>{{{label|}}}}}}<td>{{{contents|}}}}}}}|label=(unranked)|contents={{{unranked_phylum|}}}
{{{unranked_phylum_authority|}}}}}{{{if{{{test|}}}|<tr {{{style|valign=top}}}>{{{if{{{label|}}}|<td>{{{label|}}}}}}<td>{{{contents|}}}}}}}|label=Superdivision:|contents={{{superdivisio|}}}
{{{superdivisio_authority|}}}}}{{{if{{{test|}}}|<tr {{{style|valign=top}}}>{{{if{{{label|}}}|<td>{{{label|}}}}}}<td>{{{contents|}}}}}}}|label=Superphylum:|contents={{{superphylum|}}}
{{{superphylum_authority|}}}}}{{{if{{{test|}}}|<tr {{{style|valign=top}}}>{{{if{{{label|}}}|<td>{{{label|}}}}}}<td>{{{contents|}}}}}}}|label=Division:|contents={{{divisio|}}}
{{{divisio_authority|}}}}}{{{if{{{test|}}}|<tr {{{style|valign=top}}}>{{{if{{{label|}}}|<td>{{{label|}}}}}}<td>{{{contents|}}}}}}}|label=Phylum:|contents={{{phylum|}}}
{{{phylum_authority|}}}}}{{{if{{{test|}}}|<tr {{{style|valign=top}}}>{{{if{{{label|}}}|<td>{{{label|}}}}}}<td>{{{contents|}}}}}}}|label=Subdivision:|contents={{{subdivisio|}}}
{{{subdivisio_authority|}}}}}{{{if{{{test|}}}|<tr {{{style|valign=top}}}>{{{if{{{label|}}}|<td>{{{label|}}}}}}<td>{{{contents|}}}}}}}|label=Subphylum:|contents={{{subphylum|}}}
{{{subphylum_authority|}}}}}{{{if{{{test|}}}|<tr {{{style|valign=top}}}>{{{if{{{label|}}}|<td>{{{label|}}}}}}<td>{{{contents|}}}}}}}|label=Infraphylum:|contents={{{infraphylum|}}}
{{{infraphylum_authority|}}}}}{{{if{{{test|}}}|<tr {{{style|valign=top}}}>{{{if{{{label|}}}|<td>{{{label|}}}}}}<td>{{{contents|}}}}}}}|label=Microphylum:|contents={{{microphylum|}}}
{{{microphylum_authority|}}}}}{{{if{{{test|}}}|<tr {{{style|valign=top}}}>{{{if{{{label|}}}|<td>{{{label|}}}}}}<td>{{{contents|}}}}}}}|label=Nanophylum:|contents={{{nanophylum|}}}
{{{nanophylum_authority|}}}}}{{{if{{{test|}}}|<tr {{{style|valign=top}}}>{{{if{{{label|}}}|<td>{{{label|}}}}}}<td>{{{contents|}}}}}}}|label=(unranked)|contents={{{unranked_classis|}}}
{{{unranked_classis_authority|}}}}}{{{if{{{test|}}}|<tr {{{style|valign=top}}}>{{{if{{{label|}}}|<td>{{{label|}}}}}}<td>{{{contents|}}}}}}}|label=Superclass:|contents={{{superclassis|}}}
{{{superclassis_authority|}}}}}{{{if{{{test|}}}|<tr {{{style|valign=top}}}>{{{if{{{label|}}}|<td>{{{label|}}}}}}<td>{{{contents|}}}}}}}|label=Class:|contents={{{classis|}}}
{{{classis_authority|}}}}}{{{if{{{test|}}}|<tr {{{style|valign=top}}}>{{{if{{{label|}}}|<td>{{{label|}}}}}}<td>{{{contents|}}}}}}}|label=Subclass:|contents={{{subclassis|}}}
{{{subclassis_authority|}}}}}{{{if{{{test|}}}|<tr {{{style|valign=top}}}>{{{if{{{label|}}}|<td>{{{label|}}}}}}<td>{{{contents|}}}}}}}|label=Infraclass:|contents={{{infraclassis|}}}
{{{infraclassis_authority|}}}}}{{{if{{{test|}}}|<tr {{{style|valign=top}}}>{{{if{{{label|}}}|<td>{{{label|}}}}}}<td>{{{contents|}}}}}}}|label=(unranked)|contents={{{unranked_ordo|}}}
{{{unranked_ordo_authority|}}}}}{{{if{{{test|}}}|<tr {{{style|valign=top}}}>{{{if{{{label|}}}|<td>{{{label|}}}}}}<td>{{{contents|}}}}}}}|label=Superorder:|contents={{{superordo|}}}
{{{superordo_authority|}}}}}{{{if{{{test|}}}|<tr {{{style|valign=top}}}>{{{if{{{label|}}}|<td>{{{label|}}}}}}<td>{{{contents|}}}}}}}|label=Order:|contents={{{ordo|}}}
{{{ordo_authority|}}}}}{{{if{{{test|}}}|<tr {{{style|valign=top}}}>{{{if{{{label|}}}|<td>{{{label|}}}}}}<td>{{{contents|}}}}}}}|label=Suborder:|contents={{{subordo|}}}
{{{subordo_authority|}}}}}{{{if{{{test|}}}|<tr {{{style|valign=top}}}>{{{if{{{label|}}}|<td>{{{label|}}}}}}<td>{{{contents|}}}}}}}|label=Infraorder:|contents={{{infraordo|}}}
{{{infraordo_authority|}}}}}{{{if{{{test|}}}|<tr {{{style|valign=top}}}>{{{if{{{label|}}}|<td>{{{label|}}}}}}<td>{{{contents|}}}}}}}|label=Division:|contents={{{zoodivisio|}}}
{{{zoodivisio_authority|}}}}}{{{if{{{test|}}}|<tr {{{style|valign=top}}}>{{{if{{{label|}}}|<td>{{{label|}}}}}}<td>{{{contents|}}}}}}}|label=Section:|contents={{{zoosectio|}}}
{{{zoosectio_authority|}}}}}{{{if{{{test|}}}|<tr {{{style|valign=top}}}>{{{if{{{label|}}}|<td>{{{label|}}}}}}<td>{{{contents|}}}}}}}|label=Subsection:|contents={{{zoosubsectio|}}}
{{{zoosubsectio_authority|}}}}}{{{if{{{test|}}}|<tr {{{style|valign=top}}}>{{{if{{{label|}}}|<td>{{{label|}}}}}}<td>{{{contents|}}}}}}}|label=(unranked)|contents={{{unranked_familia|}}}
{{{unranked_familia_authority|}}}}}{{{if{{{test|}}}|<tr {{{style|valign=top}}}>{{{if{{{label|}}}|<td>{{{label|}}}}}}<td>{{{contents|}}}}}}}|label=Superfamily:|contents={{{superfamilia|}}}
{{{superfamilia_authority|}}}}}{{{if{{{test|}}}|<tr {{{style|valign=top}}}>{{{if{{{label|}}}|<td>{{{label|}}}}}}<td>{{{contents|}}}}}}}|label=Family:|contents={{{familia|}}}
{{{familia_authority|}}}}}{{{if{{{test|}}}|<tr {{{style|valign=top}}}>{{{if{{{label|}}}|<td>{{{label|}}}}}}<td>{{{contents|}}}}}}}|label=Subfamily:|contents={{{subfamilia|}}}
{{{subfamilia_authority|}}}}}{{{if{{{test|}}}|<tr {{{style|valign=top}}}>{{{if{{{label|}}}|<td>{{{label|}}}}}}<td>{{{contents|}}}}}}}|label=Supertribe:|contents={{{supertribus|}}}
{{{supertribus_authority|}}}}}{{{if{{{test|}}}|<tr {{{style|valign=top}}}>{{{if{{{label|}}}|<td>{{{label|}}}}}}<td>{{{contents|}}}}}}}|label=Tribe:|contents={{{tribus|}}}
{{{tribus_authority|}}}}}{{{if{{{test|}}}|<tr {{{style|valign=top}}}>{{{if{{{label|}}}|<td>{{{label|}}}}}}<td>{{{contents|}}}}}}}|label=Subtribe:|contents={{{subtribus|}}}
{{{subtribus_authority|}}}}}{{{if{{{test|}}}|<tr {{{style|valign=top}}}>{{{if{{{label|}}}|<td>{{{label|}}}}}}<td>{{{contents|}}}}}}}|label=Alliance:|contents={{{alliance|}}}
{{{alliance_authority|}}}}}{{{if{{{test|}}}|<tr {{{style|valign=top}}}>{{{if{{{label|}}}|<td>{{{label|}}}}}}<td>{{{contents|}}}}}}}|label=Genus:|contents={{{genus|}}}
{{{genus_authority|}}}}}{{{if{{{test|}}}|<tr {{{style|valign=top}}}>{{{if{{{label|}}}|<td>{{{label|}}}}}}<td>{{{contents|}}}}}}}|label=Subgenus:|contents={{{subgenus|}}}
{{{subgenus_authority|}}}}}{{{if{{{test|}}}|<tr {{{style|valign=top}}}>{{{if{{{label|}}}|<td>{{{label|}}}}}}<td>{{{contents|}}}}}}}|label=Section:|contents={{{sectio|}}}
{{{sectio_authority|}}}}}{{{if{{{test|}}}|<tr {{{style|valign=top}}}>{{{if{{{label|}}}|<td>{{{label|}}}}}}<td>{{{contents|}}}}}}}|label=Series:|contents={{{series|}}}
{{{series_authority|}}}}}{{{if{{{test|}}}|<tr {{{style|valign=top}}}>{{{if{{{label|}}}|<td>{{{label|}}}}}}<td>{{{contents|}}}}}}}|label=Species group:|contents={{{species_group|}}}
{{{species_group_authority|}}}}}{{{if{{{test|}}}|<tr {{{style|valign=top}}}>{{{if{{{label|}}}|<td>{{{label|}}}}}}<td>{{{contents|}}}}}}}|label=Species subgroup:|contents={{{species_subgroup|}}}
{{{species_subgroup_authority|}}}}}{{{if{{{test|}}}|<tr {{{style|valign=top}}}>{{{if{{{label|}}}|<td>{{{label|}}}}}}<td>{{{contents|}}}}}}}|label=Species complex:|contents={{{species_complex|}}}
{{{species_complex_authority|}}}}}{{{if{{{test|}}}|<tr {{{style|valign=top}}}>{{{if{{{label|}}}|<td>{{{label|}}}}}}<td>{{{contents|}}}}}}}|label=Species:|contents={{{species|}}}
{{{species_authority|}}}}}{{{if{{{test|}}}|<tr {{{style|valign=top}}}>{{{if{{{label|}}}|<td>{{{label|}}}}}}<td>{{{contents|}}}}}}}|label=Subspecies:|contents={{{subspecies|}}}
{{{subspecies_authority|}}}}}
{{{if{{{test|}}}|<tr {{{style|bgcolor="{{{color|white}}}"}}}><th>
{{{contents|}}}
{{{diversity|}}}{{{if{{{test|}}}|<tr {{{style|bgcolor="{{{color|white}}}"}}}><th>
{{{contents|}}}
{{{subdivision|}}}
{{{else{{{test|}}}|{{{test{{{test|}}}|{{{then|}}}}}}}}}}|then=<tr style="text-align:center; background:lightgreen;"><th>Synonyms

Camellia sinensis is the tea plant, the plantspecieswhose leaves and leaf buds are used to produce tea. White tea, Green, oolongand black teaare all harvested from this species, but are processed to attain different levels of oxidation. The name sinensis means "Chinese" in Latin. Older names for the tea plant include Thea bohea, Thea sinensis and Thea viridis.

Camellia sinensis is native to Southeast Asia, but is today cultivated across the world, in tropical and subtropical regions. It is an evergreen shrubor small treethat is usually trimmed to below two metres (six feet) when cultivated for its leaves. It has a strong taproot. The flowers are yellow-white, 2.5–4 cm in diameter, with 7 to 8 petals.

The seeds of Camellia sinensis and Camellia oleifera can be pressed to yield tea oil, a sweetish seasoning and cooking oil that should not be confused with tea tree oil, an essential oilthat is used for medical and cosmetical purposes and originates from the leaves of a different plant.

Image:Koeh-025.jpg The leaves are 4–15 cm long and 2–5 cm broad. Fresh leaves contain about 4% caffeine. The young, light green leaves are preferably harvested for tea production; they have short white hairs on the underside. Older leaves are darker green. Different leaf ages produce differing tea qualities, since their chemical compositions are different. Usually, the tip (bud) and the first two to three leaves are harvested for processing. This hand picking is repeated every one to two weeks.

Several varieties of C. sinensis are used for tea production:

Assam variety
The most volume comes from the Assamvariety (sometimes called C. sinensis var. assamica or C. assamica). It is a small tree (single stemmed) with large leaves. In the wild it reaches a height of 6 to 20 meters (20–65 feet); in tea estates it is kept trimmed to just above waist level. A lowland plant, it requires a high rainfall but good drainage. It does not tolerate extreme temperatures. Discovered in 1823(though used earlier by local people in their brews), it is one of the two original tea plants. All Assam teasand most Ceylonteas are from this plant. The Assam plant produces malty, earthy drinks, unlike the generally flowery yield of the China plant.

Image:Tea gains.JPG

China variety
The Chinese plant (sometimes called C. sinensis var. sinensis) is a small-leaved bush with multiple stems that reaches a height of some 3 meters. The first tea plant to be discovered, recorded and used to produce tea three thousand years ago, it yields some of the most popular teas.
Cambodian variety
The Cambodian plant is sometimes called C. sinensis var. parvifolia. Its leaves are in size between the Assam and Chinese varieties; it is a small tree with several stems. It is sometimes referred to as a hybrid of the Assam and China plants.

See also

  • Tea tree oilis derived from Melaleuca alternifolia which is native to Australiaand unrelated to the tea plant discussed here.
  • Tea treeis a name sometimes applied to a number of different plants unrelated to the tea plant.

External links

Image:Commons-logo.svg
Wikimedia Commonshas media related to:
[[Commons:{{{1|Special:Search/Camellia sinensis}}}|{{{2|{{{1|Camellia sinensis}}}}}}]]
  • Camellia sinensisfrom Purdue University
  • Plant Cultures: botany and history of the tea plant
  • Camellia sinensis Classificationfrom Toklai Tea Research Station, Jorhat, Assam.ca:Planta de te

da:Tebusk es:Camellia sinensis fr:Théier he:?????? ??????? nl:Thee (plant) pt:Camellia sinensis ru:??? (????????) fi:Teepensas tr:Camellia sinensis vi:Chè (th?c v?t) zh:??

Retrieved from "http://en.wikipedia.org/Camellia_sinensis"



This article is licensed under the GNU Free Documentation License.
It uses material from the Wikipedia article Camellia sinensis.

 
  All text is available under the terms of the GNU Free Documentation License